<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JKA Competitions &#8211; 英国空手白浪会 Shiranamikai</title>
	<atom:link href="https://shiranamikai.co.uk/category/jka-competitions/feed/" rel="self" type="application/rss+xml" />
	<link>https://shiranamikai.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jul 2025 19:40:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://shiranamikai.co.uk/wp-content/uploads/2020/09/cropped-Shiranamikai-Roundel-BLACK-32x32.png</url>
	<title>JKA Competitions &#8211; 英国空手白浪会 Shiranamikai</title>
	<link>https://shiranamikai.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>JKA England 2025 National Karate Championship</title>
		<link>https://shiranamikai.co.uk/jka-england-2025-national-karate-championship/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 22:50:00 +0000</pubDate>
				<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Japan Karate Association]]></category>
		<category><![CDATA[JKA England]]></category>
		<category><![CDATA[National Championship]]></category>
		<guid isPermaLink="false">https://shiranamikai.co.uk/?p=16343</guid>

					<description><![CDATA[Well done to everyone who entered this year&#8217;s national karate championship. There was a fantastic turn out of some 400+ competitors from all over England. The bar was set extremely high by dedicated students, ensuring some exciting matches and superb individual performances.&#160; Shiranamikai results as follows… Vivienne: Gold in KataEvelyn: Gold in kata, Gold in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shotokan Open Karate Championship</title>
		<link>https://shiranamikai.co.uk/shotokan-open-karate-championship/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 22:50:00 +0000</pubDate>
				<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Japan Karate Association]]></category>
		<category><![CDATA[JKA]]></category>
		<category><![CDATA[karate]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=15885</guid>

					<description><![CDATA[Busy day at the K2 on Saturday, with more than 400 competitors and some strong performances across a multitude of categories, at the JKA England Open Karate Championship. Well done to Shiranamikai medalists…Remi: Bronze in KumiteNuri: Bronze in KumiteEvelyn: Gold in Kata, Gold in Kumite…and all club members for showing their best on the day.]]></description>
		
		
		
			</item>
		<item>
		<title>JKA England National Karate Championship June 2024</title>
		<link>https://shiranamikai.co.uk/jka-england-national-karate-championship-june-2024/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 15 Jun 2024 22:50:00 +0000</pubDate>
				<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[JKA England]]></category>
		<category><![CDATA[National]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=15573</guid>

					<description><![CDATA[Shiranamikai members participated in the JKA England 2024 National Karate Championship at the weekend. Well done all, especially those for whom it was their first competition. Big thanks to Alex M, Alex K, and Subhash for coaching on the day, and to parents for their support. Results as follows…Iwona: 4th Place in KataTeo: Bronze in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shotokan Open Karate Championship October 2023</title>
		<link>https://shiranamikai.co.uk/shotokan-open-karate-championship-october-2023/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Oct 2023 22:50:00 +0000</pubDate>
				<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[JKA England]]></category>
		<category><![CDATA[karate]]></category>
		<category><![CDATA[shotokan]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=15239</guid>

					<description><![CDATA[Shiranamikai members participated among 500 competitors and 10 countries at the JKA England Shotokan Open Karate Championship. Well done to everybody for their efforts in what were some exciting and inspiring performances. Results as follows… Evelyn: Bronze in KataVivienne: Silver in KataElla: Bronze in KumiteTaiga: Gold in Kata, Bronze in KumiteAustin: Bronze in Kata Congratulations!]]></description>
		
		
		
			</item>
		<item>
		<title>JKA England National Karate Championship June 2023</title>
		<link>https://shiranamikai.co.uk/jka-england-national-karate-championship-june-2023/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 17 Jun 2023 22:50:00 +0000</pubDate>
				<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[Outside The Dojo]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Japan Karate Association]]></category>
		<category><![CDATA[JKA]]></category>
		<category><![CDATA[JKA England]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=14886</guid>

					<description><![CDATA[Shiranamikai members participated in the JKA England National Karate Championship at the weekend. Well done to everyone who took part, especially those who competed in a karate competition for the first time, and thank you to parents for their support during the day (and photos!). Results as follows&#8230; Ella: Bronze in Kumite &#x1f949;Ariana: Bronze in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JKA England National Karate Championship June 2022</title>
		<link>https://shiranamikai.co.uk/jka-england-national-karate-championship-june-2022/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 22:50:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[JKA]]></category>
		<category><![CDATA[JKA England]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=14044</guid>

					<description><![CDATA[After a 3-year hiatus, Shiranamikai members were once again able to participate in the JKA England National Championship alongside more than 300 other competitors. Well done to everyone who put themselves forward – there were strong performances throughout the day in some highly competitive events. No doubt everyone has emerged as a stronger character and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JKA Tekki Shodan Online Challenge</title>
		<link>https://shiranamikai.co.uk/jka-tekki-shodan-online-challenge/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 13:02:35 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Funakoshi Gichin Festival]]></category>
		<category><![CDATA[Japan Karate Association]]></category>
		<category><![CDATA[JKA]]></category>
		<category><![CDATA[Tekki Shodan]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=12986</guid>

					<description><![CDATA[One of the many benefits of studying karate is that it can be practised anywhere, regardless of space, and without the need for equipment, making it an ideal activity in which to participate online. Back at the beginning of October 2020, The Japan Karate Association invited member countries to submit a modified version of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2019 Shotokan Open Championship</title>
		<link>https://shiranamikai.co.uk/2019-shotokan-open-championship/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 07 Dec 2019 22:50:39 +0000</pubDate>
				<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Japan Karate Association]]></category>
		<category><![CDATA[JKA]]></category>
		<category><![CDATA[JKA England]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[shotokan]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=12163</guid>

					<description><![CDATA[Shiranamikai participated in the Shotokan Open Championship this weekend. This annual event, hosted by The Japan Karate Association in England, regularly comprises iro 350 entrants from across the UK and Europe. Well done to everybody who made the effort! Our club&#8217;s results as follows&#8230; &#x1f948;&#x1f949;Kyo: Silver in Kata, Bronze in Kumite&#x1f949;Alex Meltsov: Bronze in Kata&#x1f947;&#x1f948;Lydik: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JKA England 2019 National Championship</title>
		<link>https://shiranamikai.co.uk/jka-england-2019-national-championship/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 22:50:25 +0000</pubDate>
				<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=11116</guid>

					<description><![CDATA[Shiranamikai had a very good day at the 2019 National Championship of The Japan Karate Association in England. There were some impressive displays by club members who can all feel very proud of their performance. Many thanks to Sheila and Eri for being club coaches and helping us all get where we needed to go, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Japan Karate Association in England, 2018 Shotokan Open Championship</title>
		<link>https://shiranamikai.co.uk/the-japan-karate-association-in-england-2018-shotokan-open-championship/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 03 Nov 2018 22:50:00 +0000</pubDate>
				<category><![CDATA[JKA Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">http://shiranamikai.co.uk/?p=10121</guid>

					<description><![CDATA[A rewarding day for the club at this year&#8217;s Shotokan Open Karate Championship, hosted by The Japan Karate Association in England. Shiranamikai results as follows: Lyra: 4th Kata, Silver Kumite Courtney: Silver Kumite Lennon: Bronze Kumite Ryoma: Gold Kata, Silver Kumite Toshimitsu: Gold Kata Katsuhisa: 4th Kata Chantelle: Gold Kata, Gold Kumite Shion: 4th Kata, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
